Airband
- 118 - 121 (119.5mhz)
- 122 - 124 (122.5mhz)
- 124 - 127 (125.5mhz)
- 127 - 130 (128.5mhz)
- 130 - 133 (131.5mhz)
- 133 - 136 (134.5mhz)
Centre Frequency in (brackets)
RAF Valley
| Type | Frequency | ||
|---|---|---|---|
| Approach | 125.225 | 266.125 | |
| Director | 363.650 | 125.225 | *123.300 |
| Radar | 125.225 | 269.100 | |
| PAR | 313.550 | *123.300 | |
| Tower | 389.275 | 257.800 | *122.100 |
| Ground | 369.500 | *122.100 | |
| Helicopter Mountain OPS | 362.300 | ||
| ATIS | 120.725 |
*= NATO Common Frequency